

|
Whether you're just starting to save or you're well underway Montana First offers a variety of savings options to help you reach your goals. See below to view the savings accounts available to you. |
|
Account Features |
Value Shares |
Explorer Shares |
Overdraft Shares |
|---|---|---|---|
| Minimum Opening Balance | $5.00 | $5.00 | $5.00 |
| Minimum Balance Required to Earn Dividends | $250.00 | $5.00 | $500.00 |
| Fees | None | None | None |
| Age Requirements | 18 and older | 0-18 | 18 and older, or 16 when jointly opened with a parent |
| Bonus Rate Offered | No | No | No |
| Transaction Limitations | None | None |
Must keep $5.00 minimum balance |
Health Savings Accounts - Control and flexibility that's what you get with an HSA.
| Type | Min. Opening Balance | Avg. Daily Balance | Dividend Rate | APY* |
|---|---|---|---|---|
| Value Shares | $5.00 | $250.00 and up | 0.05% | 0.05% |
| Explorer Savings | $5.00 | $5.00 and up | 0.05% | 0.05% |
| Overdraft Shares | $5.00 | $500.00 and up | 0.05% | 0.05% |
APY= Annual Percentage Yield. Fees may reduce earnings on account.
* to earn dividends