

|
You work hard for your money; make your money work hard for you. A Montana First Money Market or Share Certificate is an ideal way to earn a higher return on your money. View your options below. |
|
Account Features |
Horizon Focus |
Horizon Vision |
Share Certificates |
|---|---|---|---|
| Minimum Opening Balance | $5.00 | $25,000.00 | Varies - Please see the rates page for current options and details. |
| Minimum Balance Required to Earn Dividends | $2500.00 | $25,000.00 | Varies - Please see the rates page for current options and details. |
| Fees | None | $15 if balance falls below $25,000.00 | Early withdrawal penalty |
| Age Requirements | None | None | None* |
| Bonus Rate Offered | No | No | No |
| Transaction Limitations | $100 or more per transaction | None | No deposits allowed once CD is opened* |
*Montana First's Student Certificate-Designed for members 25 years of age or younger, the Student Certificate lasts for 12 months and has a $250 minimum balance opening requirement. Monthly deposits of $50 or more can be made throughout the one year term. However, once the certificate is open, no withdrawals from the principal balance may be made during the one year term without penalty, unless there is a qualifying reason. Please see the rates page for more details on dividends.
| Term | Rate Tiers | Dividend Rate | APY |
|---|---|---|---|
| 90 Day Certificate | Min. $2,500.00 | 0.05% | 0.05% |
| $25,000.00 | 0.05% | 0.05% | |
| $100,000.00 | 0.05% | 0.05% | |
| 6 Month Certificate | Min. $2,500.00 | 0.10% | 0.10% |
| $25,000.00 | 0.10% | 0.10% | |
| $100,000.00 | 0.10% | 0.20% | |
| 12 Month Certificate | Min. $1,000.00 | 0.20% | 0.20% |
| $25,000.00 | 0.20% | 0.20% | |
| $100,000.00 | 0.20% | 0.20% | |
| 24 Month Certificate | Min. $1,000.00 | 0.25% | 0.25% |
| $25,000.00 | 0.25% | 0.25% | |
| $100,000.00 | 0.25% | 0.25% | |
| 36 Month Certificate | Min. $1,000.00 | 0.45% | 0.45% |
| $25,000.00 | 0.45% | 0.45% | |
| $100,000.00 | 0.45% | 0.45% | |
| 48 Month Certificate | Min. $1,000.00 | 0.50% | 0.50% |
| $25,000.00 | 0.50% | 0.50% | |
| $100,000.00 | 0.50% | 0.50% | |
| 60 Month Certificate | Min. $1,000.00 | 0.55% | 0.55% |
| $25,000.00 | 0.55% | 0.55% | |
| $100,000.00 | 0.55% | 0.55% | |
| 12 Month Student Certificate | Min $250.00 | 0.85% | 0.85% |
| 15 Month Special Certificate | Min $1,000.00 | 0.70% | 0.71% |
| 35 Month Special Certificate | Min $10,000.00 | 1.15%** | 1.16%** |
APY= Annual Percentage Yield.
Early withdrawals are subject to penalty and may affect earnings on Share Certificates.
** Rate shown with a 0.25% bump for PFI.
| Type | Min. Opening Balance | Min. Daily Balance | Tiered Rate | Dividend Rate | APY* |
|---|---|---|---|---|---|
| Montana First Focus | $100.00 | $2,500.00 | $2,500.00-$9,999.99 | 0.05% | 0.05% |
| $10,000.00-$24,999.99 | 0.05% | 0.05% | |||
| $25,000.00 and up | 0.15% | 0.15% | |||
| Montana First Vision² | $25,000.00² | $25,000.00² | $25,000.00 - $49,999.99 | 0.15% | 0.15% |
| $50,000.00 - $99,999.99 | 0.15% | 0.15% | |||
| $100,000.00 and up | 0.25% | 0.25% |
APY= Annual Percentage Yield. Fees may reduce earnings on account.
* to earn dividends